The latest addition to the PS6000 Series is the new Basic model featuring Atom CPU (Elkhart lake). In addition to the high-performance Advanced model (Core i7/Core i5/Celeron) and the Standard model equipped with Core i3, the Basic model expands the PS6000 Series, making it accessible to a wider range of customers. This new addition is particularly well-suited for Machine Design Engineers seeking greater flexibility in the HMIs of their machines. Experience the full lineup of the PS6000 series today!
Introducing the PS6000 Basic Model that solves four challenges for Machine Design Engineers
- End users demand various connectivity options.
- End users want the device display to look more stylish.
- Concerns about malfunctions and reluctance to use IPC.
- Desire to reduce design work hours.
Features
Powerfully suited for individuals seeking to design highly flexible HMIs.
- Easy IT/OT connection without programming
- Improved operability by utilizing Windows applications
- HMI Specialist Quality and Global Support
- Modular configuration to meet customers' needs flexibly.
Lineup
CPU | Core | DIM | Supported OS | Storage | Option I/F | Expansion slots | HMI Software | |
---|---|---|---|---|---|---|---|---|
Advanced | Core i7 | 4 | 8 - 32GB | Windows10 IoT Enterprise 2019 LTSC (64bit) or Windows10 IoT Enterprise 2021 LTSC (64bit)*1 | M.2 SSD x 1 2.5" HDD / SSD x 2 | 2 slots (Slot-in) | PCI x1 + PCIe x 1 / PCIe x 2 / PCI x 2 | |
Core i5 | 2 | |||||||
Celeron | 2 | 4 - 16GB | ||||||
Standard | Core i3 | 2 | 8 - 32GB | M.2 SSD x 1 2.5" HDD / SSD x 1 | 1 slots (Slot-in) | - | ||
NEW Basic | Atom | 4 | 8 GB | Windows10 IoT Enterprise 2021 LTSC (64bit) | M.2 SSD x 2*2 SD card x 1 | 1 slots | - | |
2 | 4 GB / 8 GB |
*1 Windows10 IoT Enterprise 2021 LTSC (64bit) will be supported later
*2 When installing the second M.2 SSD, the interface option cannot be installed except for the M.2 WiFi/Bluetooth module.
Choose a display to suit your needs
Size | 12" | 15" | 10" W*3 | 12" W | 15" W | 19" W | 22" W |
---|---|---|---|---|---|---|---|
Resolution | XGA (1024 x 768) | WXGA (1280 x 800) | FWXGA (1366 x 768) | Full HD (1,980 x 1,080) | |||
Touch Panel | Resistive Multi-touch (2 points) | Capacitive Multi-touch (2 points) with optimized noise filter | |||||
Touch Mode configuration | Not applicable, because of resistive analog touch panel | Yes (Standard mode, Glove mode, Water detection mode) | |||||
Front USB | USB Type A x1 | - |
*3 10" wide is not supported for advanced Box.