Please note that the end date of sales may be subject to change, and due to the limited availability of the products in stock, shipping will end when the stock is over. We appreciate your understanding.
The latest information is here Discontinued Product and Substitution
Accessory Options
Interfaces
Product Name | Model No. | Description | Advanced model | Standard model | Basic model | ||
---|---|---|---|---|---|---|---|
Core i7 | Core i5 | Celeron | Core i3 | Atom | |||
2 x RS-232C Isolated | PFXYP6MPR23P2 | Slot-in Option, 2 x D-Sub 9 pin plug connector, 2,400...115,200 bps | - | ||||
4 x RS-232C | PFXYP6MPR23P4 | Slot-in Option, 4 x D-Sub 9 pin plug connector, 2,400...115,200 bps | - | ||||
2 x RS422/485 Isolated | PFXYP6MPR42P2 | Slot-in Option, 2 x D-Sub 9 pin plug connector, 2,400...115,200 bps | - | ||||
16DI/8DO | PFXYP6MPX16Y8 | Slot-in Option, Digital input x 16 / Digital output x 8 | - | ||||
Ethernet (GbE IEEE1588) | PFXYP6MPETH | Slot-in Option, Gigabit Ethernet 10 / 100 / 1000 BASE-TX with IEEE1588 x 1 | - | ||||
Audio | PFXYP6MPAU | Slot-in Option, Audio mPCIe (Line-IN, Line-OUT, MIC) x 1 | - | ||||
4G Cellular for US | PFXYP6MP4GU | Slot-in Option, 4G Cellular with antenna for US | - | ||||
4G Cellular for EU/Asia/Japan | PFXYP6MP4GE | Slot-in Option, 4G Cellular with antenna for EU/Asia/Japan | - | ||||
EtherCAT*1 | PFXYP6MPECAT | Slot-in Option, EtherCAT Controller x 2 | - | ||||
WiFi/Bluetooth | PFXYP6MPWF | Slot-in Option, WiFi/Bluetooth + 2x antennas | - | ||||
M.2 RS-232C isolated x 2 | PFXYP6M2R23P2 | 2 x D-Sub 9 pin plug connector, 2,400...115,200 bps | - | - | - | - | |
M.2 RS-422/485 isolated x 2 | PFXYP6M2R42P2 | 2 x D-Sub 9 pin plug connector, 2,400...115,200 bps | - | - | - | - | |
M.2 Ethernet (GbE IEEE1588) x 1 | PFXYP6M2ETH | Gigabit Ethernet 10 / 100 / 1000 BASE-TX with IEEE1588 x 1 | - | - | - | - | |
4G Cellular for Global | PFXYP6M24GW | 4G Cellular with antenna for US/EU/Asia/Japan | - | - | - | - | |
M.2 WiFi/Bluetooth | PFXYP6M2WF | WiFi/Bluetooth + 2x antennas | - | - | - | - |
*1One port is redundancy.
Storage
Product Name | Model No. | Description | Advanced model | Standard model | Basic model | ||
---|---|---|---|---|---|---|---|
Core i7 | Core i5 | Celeron | Core i3 | Atom | |||
M.2 SSD 128GB (Standard Endurance) | PFXYP6M2128L | Internal drive, 6 Gbit/s, M.2 type 2242 | |||||
M.2 SSD 128GB (High Endurance) | PFXYP6M2128 | ||||||
M.2 SSD 256GB (High Endurance) | PFXYP6M2256 | ||||||
M.2 SSD 512GB (High Endurance) | PFXYP6M2512 | ||||||
SSD 128GB (High Endurance) | PFXYP6SSD128 | Internal drive, 6 Gbit/s, 2.5 inch SSD | - | ||||
SSD 256GB (High Endurance) | PFXYP6SSD256 | - | |||||
SSD 512GB (High Endurance) | PFXYP6SSD512 | - | |||||
HDD 1TB | PFXYP6HDD1T | Internal drive, 6 Gbit/s, 2.5 inch HDD | - | ||||
SD Memory Card 64 GB | PFXYP6SD64GCX | SDXC UHS-I supported | - | - | - | - |
Memory
Product Name | Model No. | Description | Advanced model | Standard model | Basic model | ||
---|---|---|---|---|---|---|---|
Core i7 | Core i5 | Celeron | Core i3 | Atom | |||
DIMM 4GB | PFXYP6DM4 | Memory, 260-pin SO-DIMM, for configured products | *2 | *2 | *3 | *2 | |
DIMM 8GB | PFXYP6DM8 | *2 | *2 | *3 | *2 | ||
DIMM 16GB | PFXYP6DM16 | *2 | *2 | - | *2 |
Cable
Product Name | Model No. | Description | Advanced model | Standard model | Basic model | ||
---|---|---|---|---|---|---|---|
Core i7 | Core i5 | Celeron | Core i3 | Atom | |||
4G Cellular cable | PFXYP6CB4G3M | Extension cable, to install Interface 4G Cellular with separated antennas. (3 m) (2pcs/set) | |||||
WiFi/Bluetooth cable | PFXYP6CBWF3M | Extension cable, to install Interface WiFi/Bluetooth with separated antennas. (3 m) (2pcs/set) | |||||
DP-DVI Cable | PFXYFPCBDPDV5M | DP-DVI cable used to receive the image signal from host, active type (5m) | |||||
USB Front Cable | CA5-USBEXT-01 | Extension cable attaching the USB interface to the front panel. (1 m) | (Wide Display) | (Wide Display) | (Wide Display) | (Wide Display) | (Wide Display) |
Adapters
Product Name | Model No. | Description | Advanced model | Standard model | Basic model | ||
---|---|---|---|---|---|---|---|
Core i7 | Core i5 | Celeron | Core i3 | Atom | |||
Book mount adapter (Advanced Box) | PFXYP6ADBMA | 2 pieces for side mounting / 2 pieces for top mounting | - | - | |||
Book mount adapter (Standard Box) | PFXYP6ADBMS | - | - | - | - | ||
Book mount adapter (Basic Box) | PFXYP6ADBMB | - | - | - | - | ||
Flat/wall mount adapter (Advanced Box with Expansion lot) | PFXYP6ADFMA | 2 pieces, for Advanced Box when the PCI/PCIe slot is connected | - | ||||
Panel cutout adapter for 12" Wide | PFXZPAT6W1 | Panel cutout adapter for mounting for PS6000 Series in a cutout of PS-5600W (12" Wide) | (12" Wide Display) | (12" Wide Display) | (12" Wide Display) | (12" Wide Display) | (12" Wide Display) |
Panel cutout adapter for 15" Wide | PFXZHAT7W1 | Panel cutout adapter for mounting for PS6000 Series in a cutout of SP-5700W(15" Wide) | (15" Wide Display) | (15" Wide Display) | (15" Wide Display) | (15" Wide Display) | (15" Wide Display) |
PFXZPAT7W1 | Panel cutout adapter for mounting for PS6000 Series in the cutout of PS-5700W(15" Wide) | (15" Wide Display) | (15" Wide Display) | (15" Wide Display) | (15" Wide Display) | (15" Wide Display) | |
Panel cutout adapter for 19" Wide | PFXZHAT8W1 | Panel cutout adapter for mounting for PS6000 Series in a cutout of SP-5800W(19" Wide) | (19" Wide Display) | (19" Wide Display) | (19" Wide Display) | (19" Wide Display) | (19" Wide Display) |
PFXZPAT8W1 | Panel cutout adapter for mounting for PS6000 Series in a cutout of PS-5800W(19" Wide) | (19" Wide Display) | (19" Wide Display) | (19" Wide Display) | (19" Wide Display) | (19" Wide Display) | |
Panel cutout adapter for 22" Wide | PFXZPAT9W1 | Panel cutout adapter for mounting for PS6000 Series in a cutout of PS-5900W(22" Wide) | (22" Wide Display) | (22" Wide Display) | (22" Wide Display) | (22" Wide Display) | (22" Wide Display) |
Others
Product Name | Model No. | Description | Advanced model | Standard model | Basic model | ||
---|---|---|---|---|---|---|---|
Core i7 | Core i5 | Celeron | Core i3 | Atom | |||
M.2 cooling kit for Advanced Box*4 | PFXYP6HSM2A | Required when installing the M.2 SSD exclude when using Fan kit | - | - | |||
M.2 cooling kit for Standard Box*5 | PFXYP6HSM2S | - | - | - | - | ||
M.2 cooling kit for Standard Box*5 | PFXYP6HSM2B | - | - | - | - | ||
Trellix license Learn more | PFXYP6LSMCA | Security software Trellix (license) | |||||
Recovery USB for Windows 10 | PFXYP6RUSW10 | Recovery USB for Windows 10 IoT Enterprise 2019 LTSC | - | ||||
PFXYP6RUSW10B | Recovery USB for Windows 10 IoT Enterprise 2021 LTSC | - | - | - | - | ||
FAN kit with filter *6 | PFXYP6FAN | Fan kit with filter (5 pieces) for advanced box | - | - | |||
Enhanced front USB cover *7 | PFXZCDCVUS1 | Front USB cover with fixing screw, corresponding to IP66F, IP67F, Type 1/4X Indoor use only /13 or ATEX certifications (5 pieces) | (12"/15" Display) | (12"/15" Display) | (12"/15" Display) | (12"/15" Display) | (12"/15" Display) |
*4 Required when installing M.2 SSD. However, it is not required when the FAN kit is installed. *5 Required when installing M.2 SSD. *6 Supported by Advanced Box only. *7 Supported by 12-inch and 15-inch models only.
Maintenance Options
Others
Product Name | Model No. | Description | Advanced model | Standard model | Basic model | ||
---|---|---|---|---|---|---|---|
Core i7 | Core i5 | Celeron | Core i3 | Atom | |||
Power connector (DC) | CA7-ACCNL-01 | Connector with fixable screws to connect DC power supply cables (Straight type, 5 pieces/set) | |||||
Power connector (AC) | PFXZCCNAC1 | Connector with fixable screws to connect AC power supply cables (Straight type, 5pcs/set) | - | ||||
USB Clamp Type A | PFXZCCLUSA | Clamp to prevent disconnection of USB cable (USB Type A, 1 port, 5 clamps/set) | |||||
USB Clamp Type C | PFXYP6CLUSC | Clamp to prevent disconnection of USB cable (USB Type C, 1 port, 5 clamps/set) | |||||
Installation fastener | PFXZCAF1 | Installation fastener (4 pieces/set) | (All displays) | (All displays) | (All displays) | (All displays) | (All displays) |