Accessory Options
Storage Media
Product Name | Model No. | Description | Modular Type | |
---|---|---|---|---|
Atom Model | Atom (Entry) Model | |||
HDD * Adapter unit is not included | PFXZPBHDD502 | 500 GB | *1 | - |
PFXZPBHDD1002 | 1 TB | *1 | - | |
SSD | PFXZPBSSD122 | 128 GB | *1 | - |
PFXZPBSSD252 | 256 GB | *1 | - | |
M.2 SSD | PFXZPEM262 | 64 GB | - | |
PFXZPEM2122 | 128 GB | - | ||
PFXZPEM2252 | 256 GB | - |
Optional Card
Product Name | Model No. | Description | Modular Type | |
---|---|---|---|---|
Atom Model | Atom (Entry) Model | |||
Memory Card | PFXZPBMPNR2 | NVRAM 2 MB | ||
Cellular Module | PFXZPBPHMC2 | Cellular module for UMTS/HSPA, EDGE/GPRS/GSM | ||
Interface Card | PFXZPBMPR42P2 | RS-422 / 485 Isolated x 2 | *1 | |
PFXZPBMPR44P2 | RS-422 / 485 x 4 | *1 | ||
PFXZPBMPR22P2 | RS-232C Isolated x 2 | *1 | ||
PFXZPBMPR24P2 | RS-232C x 4 | *1 | ||
PFXZPBMPX16Y82 | Digital input x 16 / Digital output x 8 | *1 | ||
PFXZPBMPCANM2 | CANopen master x 2 | *1 | ||
PFXZPBMPPBM2 | Profibus DP master x 1 with NVRAM 128KB | *1 | ||
PFXZPBMPRE2 | Gigabit Ethernet 10 / 100 / 1000 BASE-TX with IEEE1588 x 1 | *1 | ||
PFXZPBMPPE2 | Gigabit Ethernet PoE x 2 | *1 | ||
PFXZPBMPUS2P2 | USB 3.0 x 2 | *1 | ||
PFXZPBMPAU2 | Audio mPCIe (Line-IN, Line-OUT, MIC) x 1 | *1 | ||
PFXZPBMPECATM2 | EtherCAT Master x 2 *2 | *1 | ||
PFXZPBMPDV2 | DVI-I (Socket, Single Link) x 1 | *1 | ||
PFXZPBMPAVI8 | Analog Input (0-10V) x 8 | *1 | ||
PFXZPBMPVGDV2 | Analog RGB (Socket) x 2, DVI-D (Socket, Single Link) x 1 *3 | *1 | ||
PFXZPBMPTX2 | A transmitter used when connecting to multiple units via Ethernet with Receiver module for Display Adapter | *1 |
Cable
Product Name | Model No. | Description | Modular Type | |
---|---|---|---|---|
Atom Model | Atom (Entry) Model | |||
DP-DP Cable | PFXZPBCBDP52 | Cable outputs video signal to a display (display port) with a display adapter (display port) from PS5000 Series box module or a commercial PC (display port). Active type. (5m) | ||
DVI-DVI Cable | FP-DV01-50 | DVI-D cable used to receive the image signal from host. DVI 1.0 compliant (DVI-D 24-pin plug) (5m) | ||
DP-DVI Cable | PFXZPBCBDPDV32 | DP-DVI cable used to receive the image signal from host, active type (3m) | ||
USB Cable | FP-US00 | Cable used for touch panel data transmission between a host (USB Type A) and this product (USB Type B) (5m) | ||
Front USB Cable | CA5-USBEXT-01 | Extension cable for attaching to USB port on front panel (1m) | ||
UPS Cable | PFXZPBCBUP32 | UPS conneciton cable between UPS interface board and UPS battery unit (3m) | ||
Analog RGB Cable | FP-CV02-45 | For outputting image signal from host to PS5000 Series *4 | ||
DVI - RGB Conversion Cable | CA7-CBLCVRGB-01 | For converting DVI-A to RGB *5 |
Others
Product Name | Model No. | Description | Modular Type | |
---|---|---|---|---|
Atom Model | Atom (Entry) Model | |||
AC Power Supply Unit | PFXZPSPUAC2 | AC / DC power adapter for PS5000 Atom model | ||
PFXZPBPUAC2 | AC / DC power adapter for modular type | |||
DP-DVI Converter | PFXZPBADCVDPDV2 | A connector converting DP to DVI | ||
HDD/SSD Adapter Unit | PFXZPEADHDD2 | HDD/SSD Adapter Unit | *1 | - |
UPS Battery | PFXZPBEUUPB2 | For modular type | ||
DIN Rail Bracket | PFXZPBADDR2 | Bracket to install Box module to DIN Rail | ||
TMP Module | PFXZPBTPM22 | Cybersecurity TPM2.0 Module |
Maintenance Options
Product Name | Model No. | Description | Modular Type | |
---|---|---|---|---|
Atom Model | Atom (Entry) Model | |||
DC Power Supply Connector | PFXZPBCNDC2 | DC power connectors (5 pcs) | ||
AC Power Connectors | PFXZPBCNAC2 | AC power connector (5 pcs./set) *6 | ||
Installation Fastener | PFXZPPAF12P2 | Installation fastener for PS5000 Series (12 pcs.) |
*1 Optional interface mounted type only
*2 One port is redundancy.
*3 Either RGB or DVI-D interface can be used for slim models and Atom model of Modular type.
*4 To use the cable, the interface card "PFXZPBMPVGDV2" is needed.
*5 To use the cable, the interface card "PFXZPBMPVGDV2" or "PFXZPBMPDV2" is needed.
*6 For AC power supply unit