Display Size | Product Name | CPU | RAM | OS/Storage Media | No. of Expansion Slots | PCI | PCIe | Rated Voltage | Details |
---|---|---|---|---|---|---|---|---|---|
19" (XGA) | PS-4800 (End of sale for Win XP model: Nov. 25, 2016, End of sale for model except Win XP: Mar. 10, 2017) | Core™ 2 Duo P8400 2.26GHz | 2 to 8GB | HDD or SSD: Windows® XP Professional SP3/Windows® 7 Ultimate CF: WES2009/WES7 *1 | x 2 | x 2 | - | 100 to 240Vac/24Vdc | Specifications |
x 1 | x 1 | Specifications | |||||||
x 1 | x 1 | - | Specifications | ||||||
- | - | - | Specifications | ||||||
Atom™ N270 1.6GHz | 1 to 3GB | HDD or SSD: Windows® XP Professional SP3 CF: WES2009*1 | x 2 | x 2 | - | Specifications | |||
x 1 | x 1 | Specifications | |||||||
x 1 | x 1 | - | Specifications | ||||||
- | - | - | Specifications | ||||||
15" (XGA) | PS-4700 (End of sale for Win XP model: Nov. 25, 2016, End of sale for model except Win XP: Mar. 10, 2017) | Core™ 2 Duo P8400 2.26GHz | 2 to 8GB | HDD or SSD: Windows® XP Professional SP3/Windows® 7 Ultimate CF: WES2009/WES7*1 | x 2 | x 2 | - | 100 to 240Vac/24Vdc | Specifications |
x 1 | x 1 | Specifications | |||||||
x 1 | x 1 | - | Specifications | ||||||
- | - | - | Specifications | ||||||
Atom™ N270 1.6GHz | 1 to 3GB | HDD or SSD: Windows® XP Professional SP3 CF: WES2009*1 | x 2 | x 2 | - | Specifications | |||
x 1 | x 1 | Specifications | |||||||
x 1 | x 1 | - | Specifications | ||||||
- | - | Specifications | |||||||
Atom™ Z510 1.1GHz | 1 to 2GB | CF: WES2009*1 | - | - | - | 24Vdc | Specifications | ||
PS-4700 Stainless Bezel Model (End of sale for Win XP model: Nov. 25, 2016, End of sale for model except Win XP: Mar. 10, 2017) | Core™ 2 Duo P8400 2.26GHz | 2 to 8GB | HDD or SSD: Windows® XP Professional SP3/Windows® 7 Ultimate CF: WES2009/WES7*1 | x 2 | x 2 | - | 100 to 240Vac/24Vdc | Specifications | |
x 1 | x 1 | Specifications | |||||||
x 1 | x 1 | - | Specifications | ||||||
- | - | - | Specifications | ||||||
Atom™ N270 1.6GHz | 1 to 3GB | HDD or SSD: Windows® XP Professional SP3 CF: WES2009*1 | x 2 | x 2 | - | Specifications | |||
x 1 | x 1 | Specifications | |||||||
x 1 | x 1 | - | Specifications | ||||||
- | - | Specifications | |||||||
Atom™ Z510 1.1GHz | 1 to 2GB | CF: WES2009*1 | - | - | - | 24Vdc | Specifications | ||
12" (XGA) | PS-4600 (End of sale for Win XP model: Nov. 25, 2016, End of sale for model except Win XP: Jul. 31, 2019) | Core™ i3-3217UE 1.60 GHz | 1 to 16GB | HDD or SSD: Windows® XP Professional SP3/Windows® 7 Ultimate CFast: WES2009/WES7*1 | x 2 | x 2 | - | 100 to 240Vac/24Vdc | Specifications |
x 1 | x 1 | Specifications | |||||||
x 1 | x 1 | - | Specifications | ||||||
- | x 1 | Specifications | |||||||
- | - | - | Specifications | ||||||
Celeron™ 827E 1.40 GHz | 1 to 16GB | HDD or SSD: Windows® XP Professional SP3/Windows® 7 Ultimate CFast: WES2009/WES7*1 | x 2 | x 2 | - | 100 to 240Vac/24Vdc | Specifications | ||
x 2 | x 1 | x 1 | Specifications | ||||||
x 1 | x 1 | - | Specifications | ||||||
x 1 | - | x 1 | Specifications | ||||||
- | - | - | Specifications | ||||||
PS-4600 Rear Mount Model (End of sale for Win XP model: Nov. 25, 2016, End of sale for model except Win XP: Jul. 31, 2019) | Core™ i3-3217UE 1.60 GHz | 1 to 16GB | HDD or SSD: Windows® XP Professional SP3/Windows® 7 Ultimate CFast: WES2009/WES7*1 | x 2 | x 2 | - | 100 to 240Vac/24Vdc | Specifications | |
x 1 | x 1 | Specifications | |||||||
x 1 | x 1 | - | Specifications | ||||||
- | x 1 | Specifications | |||||||
- | - | - | Specifications | ||||||
Celeron™ 827E 1.40 GHz | 1 to 16GB | HDD or SSD: Windows® XP Professional SP3/Windows® 7 Ultimate CFast: WES2009/WES7*1 | x 2 | x 2 | - | 100 to 240Vac/24Vdc | Specifications | ||
x 1 | x 1 | Specifications | |||||||
x 1 | x 1 | - | Specifications | ||||||
- | x 1 | Specifications | |||||||
- | - | - | Specifications | ||||||
Box Type | PS-4000B (End of sale for Win XP model: Nov. 25, 2016, End of sale for model except Win XP: Mar. 10, 2017) | Core™ 2 Duo P8400 2.26GHz | 2 to 8GB | HDD or SSD: Windows® XP Professional SP3/Windows® 7 Ultimate CF: WES2009/WES 7*1 | x 5 | x 4 | x 1 | 24Vdc | Specifications |
x 2 | x 3 | Specifications | |||||||
x 2 | x 2 | - | Specifications | ||||||
x 1 | x 1 | Specifications | |||||||
x 1 | x 1 | - | Specifications | ||||||
Atom™ N270 1.6GHz | 1 to 3GB | HDD or SSD: Windows® XP Professional SP3/Windows® 7 Ultimate CF: WES2009/WES7*1 | x 2 | x 2 | - | Specifications | |||
x 1 | x 1 | Specifications | |||||||
x 1 | x 1 | - | Specifications |
*1 "WES7" stands for Windows® Embedded Standard 7 Runtime (WS7P)(ESD), and "WES2009" for Microsoft® Windows® Embedded Standard Runtime.