Accessory Options
Storage Media
Product Name | Model No. | Description | Modular Type | Slim Type | |||
---|---|---|---|---|---|---|---|
Core i7/ Celeron Model | Atom Model | Atom (Entry) Model | Core i3 Model | Atom Model | |||
HDD * Adapter unit is not included | PFXZPBHDD502 | 500 GB | *1 | - | |||
PFXZPBHDD1002 | 1 TB | *1 | - | ||||
SSD | PFXZPBSSD122 | 128 GB | *1 | - | |||
PFXZPBSSD252 | 256 GB | *1 | - | ||||
PFXZPESSD81 (End of Sale: Mar. 30, 2018) | 80 GB | - | - | ||||
PFXZPESSD161 (End of Sale: Mar. 30, 2018) | 180 GB | - | - | ||||
PFXZPBSSD242 (End of Sale: Mar. 30, 2018) | 240 GB | - | - | ||||
M.2 SSD | PFXZPEM262 | 64 GB | - | - | - | - | |
PFXZPEM2122 | 128 GB | - | - | - | - | ||
PFXZPEM2252 | 256 GB | - | - | - | - | ||
CFast Card | PFXZPECFA162 | 16 GB | - | - | |||
PFXZPSCFA322 | 32 GB | - | - |
Optional Card
Product Name | Model No. | Description | Modular Type | Slim Type | |||
---|---|---|---|---|---|---|---|
Core i7/ Celeron Model | Atom Model | Atom (Entry) Model | Core i3 Model | Atom Model | |||
Memory Card | PFXZPBMPNR2 | NVRAM 2 MB | - | ||||
Cellular Module | PFXZPBPHMC2 | Cellular module for UMTS/HSPA, EDGE/GPRS/GSM | |||||
Interface Card | PFXZPBMPR42P2 | RS-422 / 485 Isolated x 2 | *1 | ||||
PFXZPBMPR44P2 | RS-422 / 485 x 4 | *1 | |||||
PFXZPBMPR22P2 | RS-232C Isolated x 2 | *1 | |||||
PFXZPBMPR24P2 | RS-232C x 4 | *1 | |||||
PFXZPBMPX16Y82 | Digital input x 16 / Digital output x 8 | *1 | |||||
PFXZPBMPCANM2 | CANopen master x 2 | *1 | |||||
PFXZPBMPPBM2 | Profibus DP master x 1 with NVRAM 128KB | *1 | |||||
PFXZPBMPRE2 | Gigabit Ethernet 10 / 100 / 1000 BASE-TX with IEEE1588 x 1 | *1 | |||||
PFXZPBMPPE2 | Gigabit Ethernet PoE x 2 | *1 | - | - | |||
PFXZPBMPUS2P2 | USB 3.0 x 2 | *1 | - | - | |||
PFXZPBPHAU2 (End of Sale: Mar 31, 2027) | Audio pin header (Line-IN, Line-OUT, MIC) x 1 | - | - | - | - | ||
PFXZPBMPAU2 | Audio mPCIe (Line-IN, Line-OUT, MIC) x 1 | *1 | |||||
PFXZPBMPECATM2 | EtherCAT Master x 2 *2 | *1 | |||||
PFXZPBMPDV2 | DVI-I (Socket, Single Link) x 1 | *1 | |||||
PFXZPBMPAVI8 | Analog Input (0-10V) x 8 | *1 | |||||
PFXZPBMPVGDV2 | Analog RGB (Socket) x 2, DVI-D (Socket, Single Link) x 1 *3 | *1 | |||||
PFXZPBMPTX2 | A transmitter used when connecting to multiple units via Ethernet with Receiver module for Display Adapter | *1 | - | - |
Cable
Product Name | Model No. | Description | Modular Type | Slim Type | |||
---|---|---|---|---|---|---|---|
Core i7/ Celeron Model | Atom Model | Atom (Entry) Model | Core i3 Model | Atom Model | |||
DP-DP Cable | PFXZPBCBDP52 | Cable outputs video signal to a display (display port) with a display adapter (display port) from PS5000 Series box module or a commercial PC (display port). Active type. (5m) | - | - | |||
DVI-DVI Cable | FP-DV01-50 | DVI-D cable used to receive the image signal from host. DVI 1.0 compliant (DVI-D 24-pin plug) (5m) | - | - | |||
DP-DVI Cable | PFXZPBCBDPDV32 | DP-DVI cable used to receive the image signal from host, active type (3m) | - | - | |||
USB Cable | FP-US00 | Cable used for touch panel data transmission between a host (USB Type A) and this product (USB Type B) (5m) | - | ||||
Front USB Cable | CA5-USBEXT-01 | Extension cable for attaching to USB port on front panel (1m) | |||||
UPS Cable | PFXZPBCBUP32 | UPS conneciton cable between UPS interface board and UPS battery unit (3m) | - | - | |||
Analog RGB Cable | FP-CV02-45 | For outputting image signal from host to PS5000 Series *4 | |||||
DVI - RGB Conversion Cable | CA7-CBLCVRGB-01 | For converting DVI-A to RGB *5 |
Software
Product Name | Model No. | Description | Modular Type | Slim Type | ||||
---|---|---|---|---|---|---|---|---|
Core i7/ Celeron Model | Atom Model | Atom (Entry) Model | Core i3 Model | Atom Model | ||||
BLUE Open Studio for Supervision (64,000 tags) | PFXBOS*T64K*V80 | Line Management Light SCADA, Build time/Runtime licence | ||||||
BLUE Open Studio for Line Management Plus (32,000 tags) | PFXBOS*T32K*V80 | |||||||
BLUE Open Studio for Line Management (4,000 tags) | PFXBOS*T4K*V80 | |||||||
BLUE Open Studio for Machine Control (1,500 tags) | PFXBOS*T1K*V80 | |||||||
BLUE Open Studio Thin Client | PFXBOSTC | For Mobile Access or Secure Viewer | ||||||
McAfee license | PFXZPBLSMCA2 | USB recovery stick with the software application for Cyber Security whitelisting | ||||||
GP-Pro EX | PFXEXEDV** | Screen-creation software | ||||||
GP-Pro EX Editor License *6 | PFXEXEDLSV** | GP-Pro EX editor license | ||||||
GP-Pro EX Editor Group License *7 | 10 licenses | PFXEXGRPLS**10 | GP-Pro EX editor group license | |||||
25 licenses | PFXEXGRPLS**25 | |||||||
50 licenses | PFXEXGRPLS**50 | |||||||
WinGP for IPC | EX-WINGP-IPC | Runtime license on Pro-face's IPC, for using the screen data created with the screen editor GP-Pro EX | ||||||
Pro-Server EX Developer | PFXEXSDVV** | Software that connects a PC to a GP4000 / 3000 via Ethernet and collects and transmits data | ||||||
Pro-Server EX Developer License *8 | EX-SED-LICENSE | Pro-Server EX developer license | ||||||
Pro-Server EX Runtime License *9 | EX-SRT-LICENSE | Pro-Server EX runtime license | ||||||
MES Action License | EX-MES-LICENSE-V** | License key permitting Pro-Server EX to access a database | ||||||
GP-Viewer EX | 1 license | EX-VIEWER-LICENSE | License allowing PS5000 to access Pro-face HMI in remote mode. | |||||
10 licenses | EX-VIEWER-LICENSE-10 | |||||||
30 licenses | EX-VIEWER-LICENSE-30 | |||||||
Pro-face Remote HMI (iPhone, iPad, iPod touch) V*.* | PFXEXRHIOSV** | Software to operate Pro-face HMI screen on iPhone, iPad and iPod touch | ||||||
Pro-face Remote HMI (Android) V*.* | PFXEXRHANDV** | Software to operate Pro-face HMI screen on Android OS | ||||||
Pro-face Remote HMI Free (Android) V*.* | PFXEXRHANDTRV** | Free software to operate Pro-face HMI screen on tablets or smartphones with Android OS *10 | ||||||
Pro-face Remote HMI Client for Win | 1 license | PFXEXRHCLS | Software for remote viewing of Pro-face HMI from desktop PC (license key code) | |||||
10 licenses | PFXEXRHCLS10 | |||||||
30 licenses | PFXEXRHCLS30 | |||||||
Pro-face Remote HMI Server | 1 license | PFXEXRHSLS | Software to operate Windows programs via the Pro-face Remote HMI APP on any Android or iOS device, single license |
EZ Series *11
Product Name | Model No. | Description | Modular Type | Slim Type | |||
---|---|---|---|---|---|---|---|
Core i7/ Celeron Model | Atom Model | Atom (Entry) Model | Core i3 Model | Atom Model | |||
EZ Tower Light tube mounting with fixing plate | PFXZCETWHA1 | USB connection type monolithic EZ Tower Light tube mounting with fixing plate | |||||
EZ Tower Light with base mounting | PFXZCETWW1 | USB connection type monolithic EZ Tower with base mounting | |||||
EZ Illuminated Switch | PFXZCCEUSG1 | A unit of 5 illuminated switches with multiple color LED easily connected with IPC via USB | |||||
EZ Numpad | PFXZCCEUKB1 | A unit of ten-key pad easily connected with IPC via USB | |||||
EZ Fingerprint Recognition Unit (End of Sale: Dec. 27, 2019) | PFXZCCEUSS1 | A unit of fingerprint identification easily connected with IPC via USB |
Others
Product Name | Model No. | Description | Modular Type | Slim Type | |||
---|---|---|---|---|---|---|---|
Core i7/ Celeron Model | Atom Model | Atom (Entry) Model | Core i3 Model | Atom Model | |||
Screen Protection Sheet | CA7-DFS12-01 | For 12" screen model (5 pcs) | - | - | |||
CA3-DFS15-01 | For 15" screen model (5 pcs) | - | - | ||||
PFXZPPDSP102 | For 10" wide screen model (5 pcs) | - | - | - | - | ||
PFXZPPDSP122 | For 12" wide screen model (5 pcs) | - | - | ||||
PFXZPPDSP152 | For 15" wide screen model (5 pcs) | ||||||
PFXZPPDSP192 | For 19" wide screen model (5 pcs) | - | |||||
PFXZPPDSP222 | For 22" wide screen model (5 pcs) | - | - | ||||
AC Power Supply Unit | PFXZPSPUAC3 (End of Sale: Mar 31, 2027) | AC / DC power adapter for PS5000 slim panel PC Core i3 except PS-5821W | - | - | - | - | |
PFXZPSPUAC2 | AC / DC power adapter for PS5000 Atom model | - | - | ||||
PFXZPBPUAC2 | AC / DC power adapter for modular type | - | - | ||||
DP-DVI Converter | PFXZPBADCVDPDV2 | A connector converting DP to DVI | - | - | |||
HDD/SSD Adapter Unit | PFXZPBADHDD2 (End of Sale: Mar 31, 2027) | HDD/SSD Adapter Unit | - | - | - | - | |
PFXZPEADHDD2 | - | *1 | - | - | - | ||
PFXZPSADSSD2 | Adapter Unit for HDD/SSD/Optional interface card | - | - | - | - | ||
UPS Battery | PFXZPBEUUPB2 | For modular type | - | - | |||
FAN Kit *12 | PFXZPBIUFAN2 (End of Sale: Mar 31, 2027) | For modular type | - | - | - | - | |
M12 Connectors for Enclosed Model |
PFXZPSCNM122 | M12 Connectors (power, COM, LAN x2, USB) for the enclosed model | - | - | - | - | |
M12 Connector / Cable Set |
PFXZPSCBM122 | M12 Connector + cable set for 19" Wide enclosed model (5 pcs./set, Power x1, COM x1, LAN x1, USB x1) | - | - | - | - | |
DIN Rail Bracket | PFXZPBADDR2 | Bracket to install Box module to DIN Rail | - | - | - | ||
VESA Adapter | PFXZPBADVS22 (End of Sale: Mar 31, 2027) | for 22" Wide/19" Wide/15" Wide/15" Modular Type (2 slots) | - | - | - | - | |
PFXZPBADVS02 | for 22" Wide/19" Wide/15" Wide/15" Modular Type (0 slot) | - | - | ||||
PFXZPP12ADVS2 | for 12"/12" Wide Modular Type *13 | - | - | ||||
PFXZPSADVS152 | for 15" Wide Slim Type (Atom) | - | - | - | - | ||
PFXZPSADVS102 | for 10" Wide Slim Type (Atom) | - | - | - | - | ||
TMP Module | PFXZPBTPM22 | Cybersecurity TPM2.0 Module | - | - | - | ||
Display Adapter | - | Extention unit for PS5000 Series displays (distance to connect: 5m, cable: USB) * Only for BTO | - | - | |||
Receiver module for Display Adapter *14 | PFXZPPDMPRX2 | Able to connect to multiple displays via Ethernet with attaching to Display Adapter. (up to 100m) | Options for Display Adapter | ||||
Transmitter module for Display Adapter *14 | PFXZPPDMPTX2 |
Maintenance Options
Product Name | Model No. | Description | Modular Type | Slim Type | |||
---|---|---|---|---|---|---|---|
Core i7/ Celeron Model | Atom Model | Atom (Entry) Model | Core i3 Model | Atom Model | |||
PS-D5600TA | PFXPPD5600TA | Display module for 12" | - | - | |||
PS-D5700TA | PFXPPD5700TA | Display module for 15" | - | - | |||
PS-D5600WP | PFXPPD5600WP | Display module for 12" wide | - | - | |||
PS-D5700WP | PFXPPD5700WP | Display module for 15" wide | - | - | |||
PS-D5800WP | PFXPPD5800WP | Display module for 19" wide | - | - | |||
PS-D5900WP | PFXPPD5900WP | Display module for 22" wide | - | - | |||
DC Power Supply Connector | PFXZPBCNDC2 | DC power connectors (5 pcs) | |||||
AC Power Connectors | PFXZPBCNAC2 | AC power connector (5 pcs./set) *15 | - | - | |||
Gasket | PFXZPPWG123 | For 12" screen model | - | - | |||
PFXZPPWG153 | For 15" screen model | - | - | ||||
PFXZPPWG102 | For 10" wide screen model | - | - | - | - | ||
PFXZPPWG122 | For 12" wide screen model | - | - | ||||
PFXZPPWG152 | For 15" wide screen model | ||||||
PFXZPPWG192 | For 19" wide screen model | - | |||||
PFXZPPWG222 | For 22" wide screen model | - | - | ||||
Installation Fastener | PFXZPPAF12P2 | Installation fastener for PS5000 Series (12 pcs.) | |||||
FAN Filter | PFXZPBFTFAN2 | For modular type, box module (5 pcs.) | - | - | - | - |
*1 Optional interface mounted type only
*2 One port is redundancy.
*3 Either RGB or DVI-D interface can be used for slim models and Atom model of Modular type.
*4 To use the cable, the interface card "PFXZPBMPVGDV2" is needed.
*5 To use the cable, the interface card "PFXZPBMPVGDV2" or "PFXZPBMPDV2" is needed.
*6 Purchase this product when installing GP-Pro EX in a second or subsequent PC. One license is required for each PC.
*7 Group License consists of one set of Serial No. / Key Code for installation on 10 PCs. (Should be used in the same office.)
*8 Purchase this product when installing the settings editor and Run time in subsequent PCs.
*9 Purchase this license when installing only Run time in subsequent PCs. One license is required for each PC.
*10 Connectable to a server for 30 days after initial activation.
*11 EZ Series can only be used together with the WinGP Software.
*12 When using in the following conditions, a fan kit is required.
- When the total power consumption of two PCI/PCIe cards for expansion slot exceeds 6W
- When using Gigabit Ethernet PoE Interface card for internal expansion (PFXZPBMPPE2)
*13 Only 0 slot model is compatible.
*14 Interface card "PFXZPBMPTX2" is required.
*15 For AC power supply unit