License Lineup
License level can be selected to meet your needs.
Product Name | No. of Licenses | No. of Tags | Part Number | |
---|---|---|---|---|
BLUE Open Studio for Supervision | Build time | 1 License | 64,000 | PFXBOSBT64KA |
Runtime | PFXBOSRT64KA | |||
BLUE Open Studio for Supervision for 3rd Party PC | Runtime | PFXBOS3PRT64KA | ||
Upgrade License from Line Management Plus to Supervision | Build time | PFXBOSUG64KBTA | ||
Runtime | PFXBOSUG64KRTA | |||
Upgrade from Line Management Plus to Supervision for 3rd Party PC | Runtime | PFXBOS3PUG64KRTA | ||
BLUE Open Studio for Line Management Plus | Build time | 32,000 | PFXBOSBT32KA | |
Runtime | PFXBOSRT32KA | |||
BLUE Open Studio for Supervision for 3rd Party PC | Runtime | PFXBOS3PRT32KA | ||
Upgrade License from Line Management to Line Management Plus | Build time | PFXBOSUG32KBTA | ||
Runtime | PFXBOSUG32KRTA | |||
Upgrade from Line Management to Line Management Plus for 3rd Party PC | Runtime | PFXBOS3PUG32KRTA | ||
BLUE Open Studio for Line Management | Build time | 4,000 | PFXBOSBT4KA | |
Runtime | PFXBOSRT4KA | |||
BLUE Open Studio for Line Management for 3rd Party PC | Runtime | PFXBOS3PRT4KA | ||
Upgrade License from Machine Control to Line Management | Build time | PFXBOSUG4KBTA | ||
Runtime | PFXBOSUG4KRTA | |||
Upgrade from Machine Control to Line Management for 3rd Party PC | Runtime | PFXBOS3PUG4KRTA | ||
BLUE Open Studio for Machine Control | Build time | 1,500 | PFXBOSBT1KA | |
Runtime | PFXBOSRT1KA | |||
BLUE Open Studio for Machine Control for 3rd Party PC | Runtime | PFXBOS3PRT1KA | ||
Upgrade from Basic to Machine Control | Build time | PFXBOSUG1KBTA | ||
Runtime | PFXBOSUG1KRTA | |||
Upgrade from Basic to Machine Control for 3rd Party PC | Runtime | PFXBOS3PUG1KRTA | ||
BLUE Open Studio Basic | Build time | 500 | PFXBOSBT500A | |
Runtime | PFXBOSRT500A | |||
BLUE Open Studio Basic for 3rd Party PC | Runtime | PFXBOS3PRT500A | ||
BLUE Open Studio Thin Client License (For Secure Viewer and Mobile Access) | Windows | 1 License | - | PFXBOSTCA |
10 Licenses | PFXBOSTC10WINA | |||
Embedded | 1 License | PFXBOSTCEMBA | ||
10 Licenses | PFXBOSTC10EMBA | |||
Import Wizard License (PanelBuilder Import Wizard,PanelMate Import Wizard and FactoryTalk Import Wizard are included) | - | 1 License | - | PFXBOSTKA |
Version up License
Product Name | No. of Licenses | No. of Tags | Part Number | |
---|---|---|---|---|
Version up license for Supervision | Build time | 1 License | 64,000 | PFXBOSVU64KBTA |
Runtime | PFXBOSVU64KRTA | |||
Version up license for Line Management Plus | Build time | 32,000 | PFXBOSVU32KBTA | |
Runtime | PFXBOSVU32KRTA | |||
Version up license for Line Management | Build time | 4,000 | PFXBOSVU4KBTA | |
Runtime | PFXBOSVU4KRTA | |||
Version up license for Machine Control | Build time | 1,500 | PFXBOSVU1KBTA | |
Runtime | PFXBOSVU1KRTA | |||
Version up license for Supervision 3rd Party PC | Runtime | - | PFXBOS3PVU64KRTA | |
Version up license for Line Management Plus 3rd Party PC | PFXBOS3PVU32KRTA | |||
Version up license for Line Management 3rd Party PC | PFXBOS3PVU4KRTA | |||
Version up license for Machine Control 3rd Party PC | PFXBOS3PVU1KRTA |
Options
Product Name | Part Number |
---|---|
BLUE Open Studio USB Hard key | PFXBOSUSBL |