Display Size | Product Name | Display Color | Application Memory | Interface | DIO | AIO | Rated Voltage | Detailed Specifications |
---|---|---|---|---|---|---|---|---|
5.7" (QVGA) | LT-4301M DIO Model | 65,536 colors max. | 16MB | Ehternet x 1 Serial x 1 USB (Type A) x 1 USB (mini-B) x 1 | - 20 Points Standard Input (including 2 Points for Fast Inpu)*1) - 10 Points Standard Output and 2 Points Fast Output*2 | - | 24Vdc | Sink Type |
Source Type | ||||||||
LT-4301M Analog Model | - 12 Points Standard Input (including 2 Points for Fast Input)*1) - 6 Points Standard Output and 2 Points Fast Output*2 | - 2 ch analog inputs (13-bit) and 2 ch analog inputs (16-bit) for Thermocouple - 2 ch analog outputs (12-bit) | Sink Type | |||||
Source Type | ||||||||
3.5"型 (QVGA) | LT-4201M DIO Model | - 20 Points Standard Input (including 2 Points for Fast Inpu)*1) - 10 Points Standard Output and 2 Points Fast Output*2 | - | Sink Type | ||||
Source Type | ||||||||
LT-4201M Analog Model | - 12 Points Standard Input (including 2 Points for Fast Input)*1) - 6 Points Standard Output and 2 Points Fast Output*2 | - 2 ch analog inputs (13-bit) and 2 ch analog inputs (16-bit) for Thermocouple - 2 ch analog outputs (12-bit) | Sink Type | |||||
Source Type | ||||||||
Rear Module*3 | Rear Module DIO Model | - | - 20 Points Standard Input (including 2 Points for Fast Inpu)*1) - 10 Points Standard Output and 2 Points Fast Output*2 | - | Sink Type | |||
Source Type | ||||||||
Rear Module Analog Model | - 12 Points Standard Input (including 2 Points for Fast Input)*1) - 6 Points Standard Output and 2 Points Fast Output*2 | - 2 ch analog inputs (13-bit) and 2 ch analog inputs (16-bit) for Thermocouple - 2 ch analog outputs (12-bit) | Sink Type | |||||
Source Type |