Module Configuration
Premium Display | Advanced Display | Open Box | Power Box | Standard Box |
---|---|---|---|---|
Industry's top-class display with high display quality and versatile functions | Sophisticated display with high display quality | Enable to use Windows Applications via HMI | Reliable real-time OS installed in HMI High performance & Extended HMI | Reliable real-time OS installed in HMI High performance HMI |
SP-5800WC, SP-5700WC, SP-5700TP, SP-5660TP, SP-5600TP, SP-5500TP | SP-5600TA, SP-5600WA, SP-5500WA, SP-5400WA | SP-5B41 (End of Sale: Apr 30, 2025) SP-5B411 SP-5B412 | SP-5B10 | SP-5B00 |
Specifications about Display Module | Specifications about Box Module |
Display Module
Display Type | Product Name | Model No. | Display Size | Display Colors | Touch Panel Type | Front USB | Brightness Sensor | Auto Scaling | Details |
---|---|---|---|---|---|---|---|---|---|
Premium | SP-5800WC *1 | PFXSP5800WCD | 19" Wide (FWXGA) | 16 million | Projected Capacitive (multi-touch) | Yes | Yes | Yes | Datasheet (PDF) |
SP-5700WC *1 | PFXSP5700WCD | 15" Wide (FWXGA) | |||||||
SP-5700TP | PFXSP5700TPD | 15" (XGA) | Analog Resistive Film (multi-touch) | ||||||
SP-5660TP *2 | PFXSP5660TPD | 12" (XGA) | |||||||
SP-5600TP | PFXSP5600TPD | 12" (XGA) | |||||||
SP-5500TP | PFXSP5500TPD | 10" (SVGA) | |||||||
Advanced | SP-5600TA | PFXSP5600TAD | 12" (XGA) | 262,144 | Analog Resistive Film | No | No | No | |
SP-5600WA | PFXSP5600WAD | 12" Wide (WXGA) | |||||||
SP-5500WA | PFXSP5500WAD | 10" Wide (WXGA) | |||||||
SP-5400WA | PFXSP5400WAD | 7" Wide (WVGA) |
*1 SP-5800WC, SP-5700WC and SP-5600TA are not compatible with SP-5B40 (End of Sale: Mar. 30, 2018).
*2 SP-5660TP is not compatible with SP-5B10 (Power Box) and SP-5B00 (Standard Box).
Box Module
Box Type | Product Name | Model No. | Windows Application | Expansion Unit | Sound Output | AUX Output | Details | |
---|---|---|---|---|---|---|---|---|
Open | WES 7 | SP-5B41 (End of Sale: Apr 30, 2025) | PFXSP5B41* | Yes | Yes | Yes | Yes | Datasheet (PDF) |
Windows 10 (HMI Runtime not inclueded) | SP-5B411 | |||||||
Windows 10 (HMI Runtime inclueded) | SP-5B412 | |||||||
Power | SP-5B10 *3 | PFXSP5B10 | - | |||||
Standard | SP-5B00 *3 | PFXSP5B00 | - | - | - |
*3 SP-5B10 (Power Box) and SP-5B00 (Standard Box) are not compatible with SP-5660TP.
Display Module x Box Module
Screen Size | Product Name | Bright- ness Sensor/ Auto Scaling/ Front USB/ Multi- touch | Win- dows Apps | Video/ Sound | Remov- able System | CFast (Stor- age) | SD (Stor- age) | USB Type A | USB mini B | SIO | Ether -net | Rated Voltage | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19" Wide (FWXGA) | SP-5800WC + SP-5B411 / SP-5B412 | Yes | Yes | Yes | Yes | x 1 | x 1 | x 4 | x 2 | x 2 | x 2 | 12 to 24 Vdc | Display/ Box |
SP-5800WC + SP-5B10 | Yes | - | - | Yes | - | x 1 | x 3 | x 2 | x 2 | x 2 | 12 to 24 Vdc | Display/ Box | |
SP-5800WC + SP-5B00 | Yes | - | - | - | - | x 1 | x 3 | x 2 | x 2 | x 2 | 12 to 24 Vdc | Display/ Box | |
15" Wide (FWXGA) | SP-5700WC + SP-5B411 / SP-5B412 | Yes | Yes | Yes | Yes | x 1 | x 1 | x 4 | x 2 | x 2 | x 2 | 12 to 24 Vdc | Display/ Box |
SP-5700WC + SP-5B10 | Yes | - | - | Yes | - | x 1 | x 3 | x 2 | x 2 | x 2 | 12 to 24 Vdc | Display/ Box | |
SP-5700WC + SP-5B00 | Yes | - | - | - | - | x 1 | x 3 | x 2 | x 2 | x 2 | 12 to 24 Vdc | Display/ Box | |
15" (XGA) | SP-5700TP + SP-5B411 / SP-5B412 | Yes | Yes | Yes | Yes | x 1 | x 1 | x 4 | x 2 | x 2 | x 2 | 12 to 24 Vdc | Display/ Box |
SP-5700TP + SP-5B10 | Yes | - | - | Yes | - | x 1 | x 3 | x 2 | x 2 | x 2 | 12 to 24 Vdc | Display/ Box | |
SP-5700TP + SP-5B411 / SP-5B412 | Yes | - | - | - | - | x 1 | x 3 | x 2 | x 2 | x 2 | 12 to 24 Vdc | Display/ Box | |
12"
(XGA) Wireless LAN Model | SP-5660TP + SP-5B411 / SP-5B412 | Yes | Yes | Yes | Yes | x 1 | x 1 | x 4 | x 2 | x 2 | x 2 | 12 to 24 Vdc | Display/ Box |
12" (XGA) | SP-5600TP + SP-5B411 / SP-5B412 | Yes | Yes | Yes | Yes | x 1 | x 1 | x 4 | x 2 | x 2 | x 2 | 12 to 24 Vdc | Display/ Box |
SP-5600TP + SP-5B10 | Yes | - | - | Yes | - | x 1 | x 3 | x 2 | x 2 | x 2 | 12 to 24 Vdc | Display/ Box | |
SP-5600TP + SP-5B00 | Yes | - | - | - | - | x 1 | x 3 | x 2 | x 2 | x 2 | 12 to 24 Vdc | Display/ Box | |
12" (XGA) | SP-5600TA + SP-5B411 / SP-5B412 | - | Yes | Yes | Yes | x 1 | x 1 | x 3 | x 1 | x 2 | x 2 | 12 to 24 Vdc | Display/ Box |
SP-5600TA + SP-5B10 | - | - | - | Yes | - | x 1 | x 2 | x 1 | x 2 | x 2 | 12 to 24 Vdc | Display/ Box | |
SP-5600TA + SP-5B00 | - | - | - | - | - | x 1 | x 2 | x 1 | x 2 | x 2 | 12 to 24 Vdc | Display/ Box | |
12" Wide (WXGA) | SP-5600WA + SP-5B411 / SP-5B412 | - | Yes | Yes | Yes | x 1 | x 1 | x 3 | x 1 | x 2 | x 2 | 12 to 24 Vdc | Display/ Box |
SP-5600WA + SP-5B10 | - | - | - | Yes | - | x 1 | x 2 | x 1 | x 2 | x 2 | 12 to 24 Vdc | Display/ Box | |
SP-5600WA + SP-5B00 | - | - | - | - | - | x 1 | x 2 | x 1 | x 2 | x 2 | 12 to 24 Vdc | Display/ Box | |
10" (SVGA) | SP-5500TP + SP-5B411 / SP-5B412 | Yes | Yes | Yes | Yes | x 1 | x 1 | x 4 | x 2 | x 2 | x 2 | 12 to 24 Vdc | Display/ Box |
SP-5500TP + SP-5B10 | Yes | - | - | Yes | - | x 1 | x 3 | x 2 | x 2 | x 2 | 12 to 24 Vdc | Display/ Box | |
SP-5500TP + SP-5B00 | Yes | - | - | - | - | x 1 | x 3 | x 2 | x 2 | x 2 | 12 to 24 Vdc | Display/ Box | |
10" Wide (WXGA) | SP-5500WA + SP-5B41 | - | Yes | Yes | Yes | x 1 | x 1 | x 3 | x 1 | x 2 | x 2 | 12 to 24 Vdc | Display/ Box |
SP-5500WA + SP-5B10 | - | - | - | Yes | - | x 1 | x 2 | x 1 | x 2 | x 2 | 12 to 24 Vdc | Display/ Box | |
SP-5500WA + SP-5B00 | - | - | - | - | - | x 1 | x 2 | x 1 | x 2 | x 2 | 12 to 24 Vdc | Display/ Box | |
7" Wide (WVGA) | SP-5400WA + SP-5B411 / SP-5B412 | - | Yes | Yes | Yes | x 1 | x 1 | x 3 | x 1 | x 2 | x 2 | 12 to 24 Vdc | Display/ Box |
SP-5400WA + SP-5B10 | - | - | - | Yes | - | x 1 | x 2 | x 1 | x 2 | x 2 | 12 to 24 Vdc | Display/ Box | |
SP-5400WA + SP-5B00 | - | - | - | - | - | x 1 | x 2 | x 1 | x 2 | x 2 | 12 to 24 Vdc | Display/ Box |
Bezel Color
Front Color
Front Color | Black | Silver |
---|---|---|
Front Panel | Black (RAL7016) | Silver (PANTONE 8401C) |
Front Bezel | Black | Standard(Silver) |
Coating *4
Peace of mind in a harsh environment. "Coated models" feature more protection from corrosion.
Extended product lifetime for use in harsh environments compared to uncoated products. Corrosion resistance is also improved.*4 Except for SP-5800WC and SP-5700WC.