Display Module
Product Name | Model No. | Display Size | Display Type | Display Colors | Touch Panel Type | UV Resistance | Surrounding Air Temperature | Structure | Rated Input Voltage | Details |
---|---|---|---|---|---|---|---|---|---|---|
SP-5790WA | PFXSP5790WAD PFXSP5790F0H*1 | 15" Wide (FWXGA) | TFT Color LCD (Ultra high brightness) | 262,144 colors | Resistive Film (analog) | Cutoff: | -20 to +60 °C [-4 to 140 °F] | IP66F, IP67F, Type 4X (indoor and outdoor use), Type 12, Type13*2 | 12 to 24 Vdc | Specifications / Datasheet (PDF) |
SP-5690WA | PFXSP5690WAD PFXSP5690F0H*1 | 12" Wide (WXGA) | -30 to +70 °C [-22 to 158 °F] | Specifications / Datasheet (PDF) | ||||||
SP-5490WA | PFXSP5490WAD PFXSP5490F0H*1 | 7" Wide (WVGA) | -30 to 65 °C [-22 to 149 °F] | Specifications / Datasheet (PDF) |
*1 *F0H for harsh model with enhanced coating protection suitable for corrosive gas environment, class 3C3
*2 Check the model number and product version (PV) on the product label. If the product version is “PV: 01” and only with one of the following model numbers, the protection level is IP66F. Model number: PFXSP5490WAD, PFXSP5690WAD
Box Module
Product Name | Model No. | SIO | Ethernet | USB | SD | Speaker | AUX | Expansion | Details |
---|---|---|---|---|---|---|---|---|---|
SP-5B90 | PFXSP5B90 PFXSP5B90F0H*3 | x2 | x2 | Type A: x2 mini-B: x1 | x2 | x1 | x1 | x1 | Specifications / Datasheet (PDF) |
*3 -F0H for harsh model with enhanced coating protection suitable for corrosive gas environment, class 3C3
SP5000 Open Box compatible display module
Product Name | Model No. | Display Size | Display Type | Display Colors | Touch Panel Type | UV Resistance | Surrounding Air Temperature | Structure | Rated Input Voltage | Details |
---|---|---|---|---|---|---|---|---|---|---|
SP-5790WA | PFXSP5790-FU | 15.6” wide (FWXGA) | TFT Color LCD (High-brightness) | 262,144 colors | Resistive Film (analog) | Cutoff: 99% or more (380 nm) *front side | -20 to 60 °C (-4 to 140 °F) | IP66F, IP67F, Type 4X(indoor and outdoor use), Type 12, Type13*4 | 12 to 24 Vdc | Specifications / Datasheet (PDF) |
SP-5690WA | PFXSP5690-FU | 12.1” wide (WXGA) | -30 to 70 °C (-22 to 158 °F) | Specifications / Datasheet (PDF) | ||||||
SP-5490WA | PFXSP5490-FU | 7” wide (WVGA) | -30 to 65 °C (-22 to 149 °F) | Specifications / Datasheet (PDF) |
*4 Check the model number and product version (PV) on the product label. If the product version is “PV: 01” and only with one of the following model numbers, the protection level is IP66F. Model number: PFXSP5490WAD, PFXSP5690WAD
SP5000 Open Box module Specifications
The Box Module has more limited environmental specs than the connected Display Module( Box: Temperature 0/60°C , Shock & Vibration 15G & 1G)
Product Name | Model No. | SIO | Ethernet | USB | SD & CF cards | Speaker & Microphone | Aux | Expansion | DVI | Details |
---|---|---|---|---|---|---|---|---|---|---|
SP-5B411/412 | PFXSP5B411/412 | x2 | x2 | Type A: x3 Mini-B: x1 | x1 & x 2 | x1 & x 1 | x1 | x1 | x1 | Specifications / Datasheet (PDF) |