Wide Model
Product Name | Display Size | Software | Model No | Color | Touch Panel | Interface | Details |
---|---|---|---|---|---|---|---|
ST-6700WA | 15" Wide (FWXGA) | PFXST6700WAD | 16 million colors | Resistive film (analog) | COM1: RS-232C COM2: RS-422/485 Ethernet x 2 USB Type A x 1 USB micro-B x 1 | Specifications | |
PFXST6700WADE | Specifications | ||||||
ST-6600WA | 12" Wide (WXGA) | PFXST6600WAD | Specifications | ||||
PFXST6600WADE | Specifications | ||||||
ST-6500WA | 10" Wide (WSVGA) | PFXST6500WAD | Specifications | ||||
PFXST6500WADE | Specifications | ||||||
ST-6400WA | 7" Wide (WVGA) | PFXST6400WAD | Specifications | ||||
PFXST6400WADE | Specifications | ||||||
ST-6200WA | 4" Wide (WQVGA) | PFXST6200WAD | COM1: RS-232C/422/485 Ethernet x 1 USB Type A x 1 USB micro-B x 1 | Specifications | |||
PFXST6200WADE | Specifications |
4:3 Model
Product Name | Display Size | Software | Model No | Color | Touch Panel | Interface | Details |
---|---|---|---|---|---|---|---|
ST-6500T | 10.4" (SVGA) | PFXST6500TADE | 16 million colors | Resistive film (analog) | COM1: RS-232C COM2: RS-422/485 Ethernet x 1 USB Type A x 1 USB micro-B x 1 SD Card I/F | Specifications | |
ST-6300T | 5.7" (VGA) | PFXST6300TADE | 262,144 colors | COM1: RS-232C COM2: RS-422/485 Ethernet x 1 USB Type A x 1 USB micro-B x 1 | Specifications |