Model | Certificate No. | |
---|---|---|
DNV | GL | |
AGP3300-T1-D24 *1 AGP3400-T1-D24 *1 AGP3450-T1-D24 *1 AGP3500-T1-D24 *1 AGP3600-T1-D24 *1 AGP3750-T1-D24 *1 ST401-AG41-24V *1 ST403-AG41-24V *1 | TAA00000CD | |
GP4105G1D *4 GP4105W1D *4 GP4106G1D *4 GP4106W1D *4 GP4107G1D *4 GP4107W1D *4 | ||
PFXGM4201TAD *4 PFXGM4301TAD *4 PFXGM4B01D *4 | ||
PFXLM4301TADAC *4 PFXLM4301TADAK *4 PFXLM4301TADDC *4 PFXLM4301TADDK *4 PFXLM4201TADAC *4 PFXLM4201TADAK *4 PFXLM4201TADDC *4 PFXLM4201TADDK *4 PFXLM4B01DAC *4 PFXLM4B01DAK *4 PFXLM4B01DDC *4 PFXLM4B01DDK *4 PFXXM4200TP *4 PFXXM4300TP *4 PFXZXMADSM31 *4 PFXZXMADSM51 *4 | ||
All models GP4000 Series (DC24V) *2 *3 PFXGP4201TAD PFXGP4201TADW PFXGP4203TAD PFXGP4301TAD PFXGP4301TADC PFXGP4301TADW PFXGP4301TADWC PFXGP4303TAD PFXGP4401TAD PFXGP4401WADW PFXGP4501TAD PFXGP4501TADC PFXGP4501TADW PFXGP4501TMD PFXGP4503TAD PFXGP4601TAD PFXGP4601TADC PFXGP4601TMD PFXGP4603TAD | A-12759 | 46 561-12HH |
All models SP5000 Series *5 *6 PFXSP5700TPD PFXSP5660TPD PFXSP5600TPD PFXSP5500TPD PFXSP5600WAD PFXSP5500WAD PFXSP5400WAD PFXSP5B40 PFXSP5B10 | 14 519-15HH | |
All models FP5000 Series *5 PFXFP5700TPD PFXFP5600TPD |
*1 There are the restrictions for the approval of marine standards. For details, click here (PDF: 31KB).
*2 There are the restrictions for the approval of marine standards. For details, click here (PDF: 35KB).
*3 The endings of model# for GP4000 Series, "F0(C)", "F1(C)", "F2(C)", "F3(C)" are omitted.
*4 There are the restrictions for the approval of marine standards. For details, click here (PDF: 31KB).
*5 There are the restrictions for the approval of marine standards. For details, click here (PDF: 109KB).
*6 The endings of model# for SP5000 Series, "F0(C)", "F1(C)", "F2(C)", "F3(C)", "F4(C)", "F5(C)", "F6(C)" , "F7(C)", "F8(C)" are omitted.
Product Name | Expansion Slot | CPU Type | Power Supply *7 | Strage Device | Slide-in Slot | Model | Certificate No. | |
---|---|---|---|---|---|---|---|---|
DNV | GL | |||||||
PS-4700 | 0 | Atom N270 | DC | None *8 | None | PFXPP170BDxxN0xN00 | - | 37 454-12HH |
DC with I/F for UPS battery unit | PFXPP170BBxxN0xN00 | |||||||
DC with Noise Filter for Marine Certification | PFXPP170BFxxN0xN00 | |||||||
DC with I/F for UPS battery unit and Noise Filter for Marine Certification | PFXPP170BGxxN0xN00 | |||||||
DC | CF 4GB | PFXPP170BDxxC0xN00 | ||||||
DC with I/F for UPS battery unit | PFXPP170BBxxC0xN00 | |||||||
DC with Noise Filter for Marine Certification | PFXPP170BFxxC0xN00 | |||||||
DC with I/F for UPS battery unit and Noise Filter for Marine Certification | PFXPP170BGxxC0xN00 | |||||||
DC | SSD | PFXPP170BDxxT0xN00 | ||||||
DC with I/F for UPS battery unit | PFXPP170BBxxT0xN00 | |||||||
DC with Noise Filter for Marine Certification | PFXPP170BFxxT0xN00 | |||||||
DC with I/F for UPS battery unit and Noise Filter for Marine Certification | PFXPP170BGxxT0xN00 | |||||||
PS-4800 | 0 | Atom N270 | DC | None *8 | None | PFXPP180BDxxN0xN00 | ||
DC with I/F for UPS battery unit | PFXPP180BBxxN0xN00 | |||||||
DC with Noise Filter for Marine Certification | PFXPP180BFxxN0xN00 | |||||||
DC with I/F for UPS battery unit and Noise Filter for Marine Certification | PFXPP180BGxxN0xN00 | |||||||
DC | CF 4GB | PFXPP180BDxxC0xN00 | ||||||
DC with I/F for UPS battery unit | PFXPP180BBxxC0xN00 | |||||||
DC with Noise Filter for Marine Certification | PFXPP180BFxxC0xN00 | |||||||
DC with I/F for UPS battery unit and Noise Filter for Marine Certification | PFXPP180BGxxC0xN00 | |||||||
DC | SSD | PFXPP180BDxxT0xN00 | ||||||
DC with I/F for UPS battery unit | PFXPP180BBxxT0xN00 | |||||||
DC with Noise Filter for Marine Certification | PFXPP180BFxxT0xN00 | |||||||
DC with I/F for UPS battery unit and Noise Filter for Marine Certification | PFXPP180BGxxT0xN00 | |||||||
PS-4700 (Z510) | 0 | Atom Z510 | Any Power Supply you can choose | None *8 | None | PFXPW170AxxxN0xN00 | - | 37 453-12HH |
CF 4GB | PFXPW170AxxxC0xN00 |
*7 Noise Filter for Marine Certification is required.
*8 When a customer installs, only CF and SSD can be used.
Product Name | Screen Size | CPU Type | Power Supply | Memory | Storage | Interface | Second Storage | Model# | Certification No. | |
---|---|---|---|---|---|---|---|---|---|---|
DNV | GL | |||||||||
PS5000 | None | Core i7-4650U Fanless | Any Power Supply you can choose | Any Memory you can choose | None | None | None | PFXPP2B*7***N0NN | TAA000008R | |
CFast 16GB | PFXPP2B*7***A0NN | |||||||||
SSD 80GB | PFXPP2B*7***L0NN | |||||||||
SSD 160GB | PFXPP2B*7***M0NN | |||||||||
SSD 240GB | PFXPP2B*7***P0NN | |||||||||
Display PC 4:3 15" | Core i7-4650U Fanless | Any Power Supply you can choose | Any Memory you can choose | None | PFXPP27*7***N0NN | |||||
CFast 16GB | PFXPP27*7***A0NN | |||||||||
SSD 80GB | PFXPP27*7***L0NN | |||||||||
SSD 160GB | PFXPP27*7***M0NN | |||||||||
SSD 240GB | PFXPP27*7***P0NN | |||||||||
Display PC W15" | Core i7-4650U Fanless | Any Power Supply you can choose | Any Memory you can choose | None | PFXPP2J*7***N0NN | |||||
CFast 16GB | PFXPP2J*7***A0NN | |||||||||
SSD 80GB | PFXPP2J*7***L0NN | |||||||||
SSD 160GB | PFXPP2J*7***M0NN | |||||||||
SSD 240GB | PFXPP2J*7***P0NN |