For more details, please access the Advanced Box Unit, Standard Box Unit, or Basic Box Unit (Coming Soon!). Easy to find your favorite configuration.
CPU | Core | DIM | Supported OS*1 | Storage | Option I/F | Expansion slots | Projected Capactive | Resistive Film | Box only | Configure Your IPC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22” Wide | 19” Wide | 15” Wide | 12” Wide | 10” Wide | 15” | 12” | ||||||||||
Advanced | Core i7 | 4 | 8 - 32GB | Windows10 IoT Enterprise 2019 LTSC (64bit) or Windows10 IoT Enterprise 2021 LTSC (64bit)*2 | M.2 SSD x 1 2.5" HDD / SSD x 2 | 2 slots (Slot-in) | PCI x1 + PCIe x 1 / PCIe x 2 / PCI x 2 | Spec | Spec | Spec | Spec | - | Spec | Spec | Spec | Configure |
Core i5 | 4 | Spec | Spec | Spec | Spec | - | Spec | Spec | Spec | Configure | ||||||
Celeron | 2 | 4 - 16GB | Spec | Spec | Spec | Spec | - | Spec | Spec | Spec | Configure | |||||
Standard | Core i3 | 2 | 8 - 32GB | M.2 SSD x 1 2.5" HDD / SSD x 1 | 1 slot (Slot-in) | - | Spec | Spec | Spec | Spec | Spec | Spec | Spec | Spec | Configure | |
Basic | Atom | 4 | 8 GB | Windows10 IoT Enterprise 2021 LTSC (64bit) | M.2 SSD x 2*3 SD card x 1 | 1 slot (Slot-in) | - | Spec | Spec | Spec | Spec | Spec | Spec | Spec | Spec | Configure |
2 | 8 GB | Spec | Spec | Spec | Spec | Spec | Spec | Spec | Spec | Configure | ||||||
4 GB | Spec | Spec | Spec | Spec | Spec | Spec | Spec | Spec | Configure |
*1 Open Source Software Node.js, Node-RED, and node-red-dashboard are included. Please refer to the following URLs for copyright and license information.
https://github.com/nodejs/node/blob/main/LICENSE
https://github.com/node-red/node-red/blob/master/LICENSE
https://github.com/node-red/node-red-dashboard/blob/master/LICENSE
*2 Windows10 IoT Enterprise 2021 LTSC (64bit) will be supported later
*3 When installing the second M.2 SSD, the interface option cannot be installed except for the M.2 WiFi/Bluetooth module.
Selection Guide
Basic | Standard | Advanced | |
UI design and integrate application software for operator terminal (Powered by BLUE Open Studio) | |||
Use together with other software and connect to IT system (Powered by BLUE Open Studio including Data Base functionalities.) | |||
Remote Visualization on PC or Tablet Powered by BLUE Open Studio Thin Client License or Pro-face Remote HMI Client for Win | |||
Secure remote connect (Powered by Pro-face Connect) | |||
Simple field connections (Compact operator panel) | |||
Wide field connections (Several controllers connection) |