Details
CANopen slave units, whose system operations with a master unit by Pro-face have been confirmed, are as follows.
An EDS file of each slave unit is attached. Please download and refer to the PDF file for the supplementary such as cable diagrams.
Slave unit with confirmation of system operation | Master unit by Pro-face | |||||
---|---|---|---|---|---|---|
Manufacturer | Model | EDS file | LT4000M Series | AGP-3**** -CA1M | LT3000 Series CANopen unit | Setting instruction |
Digital | HTB | PFHTB_001E.eds (Update: Jun. 30, 2008) | Software Manual*1 | |||
Hardware Manual | ||||||
SANYO DENKI | SANMOTION R Series | sanyo_rco.eds (Update: Jul. 21, 2008) | Manual | |||
WAGO | 750-337 | 750_337.eds (Update: May. 23, 2007) | Manual |
*1 For the details, please refer to the GP-Pro EX Ver. 2.5 Reference Manual "30.7 Controlling External I/O with CANopen".
Terms of use / Cautions
Please acknowledge the following terms of use before you use our download service.Download of any file signifies your agreement to the terms of use.
Terms and conditions
Summary
ast update: Jul. 21, 2008