如果您正在考慮 GP4000 系列,這裡有另一個選項。智能平台「SP5000 系列」的 Windows 應用也是兼容的。來看看它們有什麼不同!
GP4000 系列標準版(內建影音功能)
Display Size | Product Name | Touch Panel Type | Application Memory | Customizing | Rated Voltage | Details |
---|---|---|---|---|---|---|
12.1" (SVGA) | GP-4621T | Analog | 32MB | Coating: Yes Color: No | 24Vdc | Specifications Datasheet |
Coating: Yes Color: No | AC100 to 240V | Specifications Datasheet | ||||
10.4" (VGA) | GP-4521T | Analog | 32MB | Coating: Yes Color: No | 24Vdc | Specifications Datasheet |
Coating: Yes Color: No | AC100 to 240V | Specifications Datasheet |
GP4000 系列標準版
* 注意:Chrome 不支援 "360° View"
Display Size | Product Name | Touch Panel Type | Application Memory | Customizing | Rated Voltage | Details |
---|---|---|---|---|---|---|
12.1" (SVGA) | GP-4601T | Analog | 32MB | Coating: Yes Color: Yes | 24Vdc | Specifications Datasheet |
AC100 to 240V | Specifications Datasheet | |||||
Matrix (2-point touch) | 24Vdc | Specifications Datasheet | ||||
AC100 to 240V | Specifications Datasheet | |||||
GP-4603T | Analog | 24Vdc | Specifications Datasheet | |||
10.4" (VGA) | GP-4501T | Analog | 32MB | Coating: Yes Color: Yes | 24Vdc | Specifications Datasheet |
AC100 to 240V | Specifications Datasheet | |||||
Matrix (2-point touch) | 24Vdc | Specifications Datasheet | ||||
AC100 to 240V | Specifications Datasheet | |||||
GP-4503T | Analog | 24Vdc | Specifications Datasheet | |||
7.5" (VGA) | GP-4401T | Analog | 32MB | Coating: Yes Color: Yes | 24Vdc | Specifications Datasheet |
5.7" (QVGA) | GP-4301T | Analog | 16MB | Coating: Yes Color: Yes | 24Vdc | Specifications Datasheet |
GP-4303T | Specifications Datasheet | |||||
3.5" (QVGA) | GP-4201T (End of Sale : Jun. 30, 2025) | Analog | 16MB | Coating: Yes Color: Yes | 24Vdc | Specifications Datasheet |
GP-4203T (End of Sale : Jun. 30, 2025) | Specifications Datasheet |
GP4000 系列 W 版
全新的基礎 HMI ST6000 GP-Pro EX 版本已經推出!配備了高解析度的最新寬螢幕!
* 注意:Chrome 不支援 "360° View"
Display Size | Product Name | Touch Panel Type | Application Memory | Customizing | Rated Voltage | Details |
---|---|---|---|---|---|---|
10.4" (VGA) | GP-4501TW (End of Sale : Jun. 30, 2025) | Analog | 16MB | Coating: Yes Color: Yes | 24Vdc | Specifications Datasheet |
7"Wide (WVGA) | GP-4401WW (End of Sale : Jun. 30, 2025) | Analog | 16MB | Coating: Yes Color: Yes | 24Vdc | Specifications Datasheet |
5.7" (QVGA) | GP-4301TW (End of Sale : Jun. 30, 2025) | Analog | 8MB | Coating: Yes Color: Yes | 24Vdc | Specifications Datasheet |
3.5" (QVGA) | GP-4201TW (End of Sale : Jun. 30, 2025) | Analog | 8MB | Coating: Yes Color: Yes | 24Vdc | Specifications Datasheet |
與設備設計或客戶品牌高度相容
Front Color | F1 / Black *1 | F0 / Silver (Existing Color) |
---|---|---|
Image | ||
Front Panel | Black (PANTONE 432C) | Silver (PANTONE 8401C) |
Plastic Cover Part | Black | Standard (Gray) |
*1 僅適用於 GP-460xT、GP-450xT 和 GP-4401T
在嚴酷環境下也能安心使用。"塗層版本"提供額外的防腐保護。
相對於未塗層的產品,這些產品在嚴酷環境下有更長的使用壽命,並且耐腐蝕性也有所提升。
如果您正在考慮 GP4000 系列,這裡有另一個選項。智能平台 "SP5000 系列" 的 Windows 應用也是兼容的。來看看它們有什麼不同!