显示屏尺寸 | 产品名称 | CPU | 内存 | 操作系统/存储介质 | 扩展插槽 | PCI | PCIe | 额定电压 | 详情 |
---|---|---|---|---|---|---|---|---|---|
19" (XGA) | PS-4800 (销售截止:2017/3/10) | Core™ 2 Duo P8400 2.26GHz | 2~8GB | HDD硬盘或SSD硬盘: Windows® XP Professional SP3/Windows® 7 Ultimate CF卡:WES2009/WES7 *1 | x 2 | x 2 | - | 100~240Vac/24Vdc | 规格 |
x 1 | x 1 | 规格 | |||||||
x 1 | x 1 | - | 规格 | ||||||
- | - | - | 规格 | ||||||
Atom™ N270 1.6GHz | 1~3GB | HDD硬盘或SSD硬盘: Windows® XP Professional SP3 CF卡:WES2009*1 | x 2 | x 2 | - | 规格 | |||
x 1 | x 1 | 规格 | |||||||
x 1 | x 1 | - | 规格 | ||||||
- | - | - | 规格 | ||||||
15" (XGA) | PS-4700 (销售截止:2017/3/10) | Core™ 2 Duo P8400 2.26GHz | 2~8GB | HDD硬盘或SSD硬盘: Windows® XP Professional SP3/Windows® 7 Ultimate CF卡:WES2009/WES7*1 | x 2 | x 2 | - | 100~240Vac/24Vdc | 规格 |
x 1 | x 1 | 规格 | |||||||
x 1 | x 1 | - | 规格 | ||||||
- | - | - | 规格 | ||||||
Atom™ N270 1.6GHz | 1~3GB | HDD硬盘或SSD硬盘: Windows® XP Professional SP3 CF卡:WES2009*1 | x 2 | x 2 | - | 规格 | |||
x 1 | x 1 | 规格 | |||||||
x 1 | x 1 | - | 规格 | ||||||
- | - | 规格 | |||||||
Atom™ Z510 1.1GHz | 1~2GB | CF卡:WES2009*1 | - | - | - | 24Vdc | 规格 | ||
PS-4700 不锈钢外框机型 (销售截止:2017/3/10) | Core™ 2 Duo P8400 2.26GHz | 2~8GB | HDD硬盘或SSD硬盘: Windows® XP Professional SP3/Windows® 7 Ultimate CF卡:WES2009/WES7*1 | x 2 | x 2 | - | 100~240Vac/24Vdc | 规格 | |
x 1 | x 1 | 规格 | |||||||
x 1 | x 1 | - | 规格 | ||||||
- | - | - | 规格 | ||||||
Atom™ N270 1.6GHz | 1~3GB | HDD硬盘或SSD硬盘: Windows® XP Professional SP3 CF卡:WES2009*1 | x 2 | x 2 | - | 规格 | |||
x 1 | x 1 | 规格 | |||||||
x 1 | x 1 | - | 规格 | ||||||
- | - | 规格 | |||||||
Atom™ Z510 1.1GHz | 1~2GB | CF卡:WES2009*1 | - | - | - | 24Vdc | 规格 | ||
12" (XGA) | PS-4600 (Win XP机型销售截止:2017/3/10) | Core™ i3-3217UE 1.60 GHz | 2~8GB | HDD硬盘或SSD硬盘: Windows® XP Professional SP3/Windows® 7 Ultimate CF卡:WES2009/WES7*1 | x 2 | x 2 | - | 100~240Vac/24Vdc | 规格 |
x 1 | x 1 | 规格 | |||||||
x 1 | x 1 | - | 规格 | ||||||
- | x 1 | 规格 | |||||||
- | - | - | 规格 | ||||||
Celeron™ 827E 1.40 GHz | 2~8GB | HDD硬盘或SSD硬盘: Windows® XP Professional SP3/Windows® 7 Ultimate CF卡:WES2009/WES7*1 | x 2 | x 2 | - | 100~240Vac/24Vdc | 规格 | ||
x 2 | x 1 | x 1 | 规格 | ||||||
x 1 | x 1 | - | 规格 | ||||||
x 1 | - | x 1 | 规格 | ||||||
- | - | - | 规格 | ||||||
PS-4600 背装机型 (销售截止:2017/3/10) | Core™ i3-3217UE 1.60 GHz | 2~8GB | HDD硬盘或SSD硬盘: Windows® XP Professional SP3/Windows® 7 Ultimate CF卡:WES2009/WES7*1 | x 2 | x 2 | - | 100~240Vac/24Vdc | 规格 | |
x 1 | x 1 | 规格 | |||||||
x 1 | x 1 | - | 规格 | ||||||
- | x 1 | 规格 | |||||||
- | - | - | 规格 | ||||||
Celeron™ 827E 1.40 GHz | 2~8GB | HDD硬盘或SSD硬盘: Windows® XP Professional SP3/Windows® 7 Ultimate CF卡:WES2009/WES7*1 | x 2 | x 2 | - | 100~240Vac/24Vdc | 规格 | ||
x 1 | x 1 | 规格 | |||||||
x 1 | x 1 | - | 规格 | ||||||
- | x 1 | 规格 | |||||||
- | - | - | 规格 | ||||||
箱式 | PS-4000B (销售截止:2017/3/10) | Core™ 2 Duo P8400 2.26GHz | 2~8GB | HDD硬盘或SSD硬盘: Windows® XP Professional SP3/Windows® 7 Ultimate CF卡:WES2009/WES 7*1 | x 5 | x 4 | x 1 | 24Vdc | 规格 |
x 2 | x 3 | 规格 | |||||||
x 2 | x 2 | - | 规格 | ||||||
x 1 | x 1 | 规格 | |||||||
x 1 | x 1 | - | 规格 | ||||||
Atom™ N270 1.6GHz | 1~3GB | HDD硬盘或SSD硬盘: Windows® XP Professional SP3/Windows® 7 Ultimate CF卡:WES2009/WES7*1 | x 2 | x 2 | - | 规格 | |||
x 1 | x 1 | 规格 | |||||||
x 1 | x 1 | - | 规格 |
*1 "WES7":Windows® Embedded Standard 7 Runtime (WS7P)(ESD); "WES2009":Microsoft® Windows® Embedded Standard Runtime。